Zowonetsa Zamalonda
Poyerekeza ndi zipangizo zina, PVC dzenje bolodi ali ndi ubwino zodziwikiratu mu zofungatira nkhumba, zoweta mabedi farrowing, piglet nazale zolembera ndi ntchito zina.
★ Ili ndi kukhazikika kwa mankhwala, kukhazikika kwa dzimbiri & kukalamba, mphamvu yayikulu & yosalala pamwamba, ndipo imatha m'malo mwa chitsulo chosapanga dzimbiri kapena zida zina zopanga zosapanga dzimbiri;
★ Kumaliza kwakukulu, kosavuta kusonkhanitsa&kusanjika;
★ Kuwala, kwamphamvu ndi kolimba, kosakhala ndi poizoni, kosalowa madzi, kutetezedwa ku chinyezi, kutetezedwa ndi tizilombo komanso kusafunikira kukonza;
★ Ntchito yabwino yotchinjiriza, anti-UV ndipo imakhala ndi nyengo yolimba, yosavuta kuyeretsa ndi kulimba kwanthawi yayitali;
★ Utali makonda.
Product Parameters
Chitsanzo No. | Kufotokozera (mm) | Zakuthupi | Kulemera | Makulidwe | Kunenepa kwa nthiti |
KMWPC 01 | Mipiringidzo yowongoka 490*35 | Zithunzi za PVC | 4000 g / m2 | 2-2.3 mm | 1.2 mm |
KMWPC 02 | Mipiringidzo yowongoka 500 * 30 | Zithunzi za PVC | 3500 g / m2 | 1.6-1.7 mm | 1.0-1.1 mm |
KMWPC 03 | Mipiringidzo yowongoka 500*35 | Zithunzi za PVC | 4400g/m | 1.8-2.0 mm | 1 mm |
KMWPC 04 | Mipiringidzo yowongoka 600 * 35 | Zithunzi za PVC | 5800 g / m | 2-2.3 mm | 1.2 mm |
KMWPC 05 | Mipiringidzo yowongoka 750*35 | Zithunzi za PVC | 7200 g / m | 2-2.3 mm | 1.2 mm |
KMWPC 06 | Y bar 500*35 | Zithunzi za PVC | 4200 g / m | 2.0 mm | 1.1 mm |
KMWPC 07 | Y bar 600*35 | Zithunzi za PVC | 5200 g / m | 2.0 mm | 1.1 mm |
KMWPC 08 | Y bala 750*35 | Zithunzi za PVC | 6500 g / m | 2.0 mm | 1.1 mm |
KMWPC 09 | Y bar 900*35 | Zithunzi za PVC | 8700g/m | 2-2.3 mm | 1.2 mm |
KMWPC 10 | Y bar 1000*35 | Zithunzi za PVC | 9600 g / m | 2-2.3 mm | 1.2 mm |
Product Parameters
Dzina lachitsanzo | Chithunzi cha PVC | |
Kufotokozera | 500 * 300 * 35mm | |
Zakuthupi | mphira wamphamvu | |
Yesani chilengedwe | 23±2℃,50±5%RH | |
Yesani chinthu | Njira yoyesera | Zotsatira |
Charpy unnotched mphamvu mphamvu | GB/T1043.1-2008, chitsanzo makulidwe 1.92mm, mphamvu ya penduldum: 15 J, mphamvu liwiro 3.16 m/s, span 60mm | N (osapuma) |
Flexural mphamvu | GB/T 9341-2008, chitsanzo: 50 * 25.84 * 2.1mm, kuyesa liwiro 1mm/mphindi, kutalika 34mm | 46.8 MPa |
Kulimba kwamakokedwe | GB/T 1040.1-2018&GB/T 1040.2-2006, chitsanzo mtundu 1B, chitsanzo m'lifupi pa yopapatiza gawo 9.911 mamilimita, chitsanzo makulidwe 1.925mm, kuyezetsa liwiro 50mm/mphindi, mtunda woyamba pakati n'kugwira 115mm | 29.2 MPa |
Kupsinjika maganizo panthawi yopuma | 28.2MPa | |
Kuyesa kwamphamvu | Kutalika kwa 1m, kunyamula mphamvu 1kg, kugunda mfundo khumi | Palibe kupuma |
Mayeso oyaka moto | UL 94-2016 Kutsimikiza kwa kuyaka kwa zida zapulasitiki ndi magawo
| V-0 |