Zowonetsa Zamalonda
★ Antibacterial, yabwino kutsuka ndi kupha tizilombo toyambitsa matenda ndi pamwamba;
★ Yamphamvu ndi yolimba, koma yopepuka kulemera, yochirikiza kupasuka ndi kugwiritsanso ntchito, kuchepetsa mtengo;
★ Kuteteza kutentha ndi kuteteza kutentha.Bolodi lopanda kanthu la PP la nyumba ya nkhumba limakhala ndi mawonekedwe oletsa moto, osalowa madzi, kukana kwa asidi & alkali, anti-corrosion ndi kukana mphamvu;
★ Mapangidwe a gridi amkati amathandizira makonda kuti akwaniritse zosowa zosiyanasiyana (kuwotcherera ndi kusindikiza).
Product Parameters
Chitsanzo No. | Kufotokozera (mm) | Zakuthupi | Makulidwe | Makulidwe a Nthiti | Mtundu | Kulemera |
KMWPP 01 | Mtundu wolimbikitsidwa1200*1000*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | Wakuda, wobiriwira, woyera, imvi kapena makonda | 15000g |
KMWPP 02 | Mtundu wolimbikitsidwa1200*1000*50 ndi zenera | PP | 4.0 mm | 2.5 mm | 14500g | |
KMWPP 03 | Mtundu wokhazikika1200*1000*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | 12500g | |
KMWPP 04 | Mtundu wokhazikika1200*1000*50 ndi zenera | PP | 4.0 mm | 2.5 mm | 12000g | |
KMWPP 05 | Mtundu wolimbikitsidwa1000*900*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | 11000g | |
KMWPP 06 | Mtundu wolimbikitsidwa1000*900*50 ndi zenera | PP | 4.0 mm | 2.5 mm | 10500g | |
KMWPP 07 | Mtundu wokhazikika1000*900*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | 11000g | |
KMWPP 08 | Mtundu wokhazikika1000*900*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | ku 9300g | |
KMWPP 09 | Mtundu wolimbikitsidwa1000*850*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | 10500g | |
KMWPP 10 | Mtundu wolimbikitsidwa1000*850*50 ndi zenera | PP | 4.0 mm | 2.5 mm | 10000g | |
KMWPP 11 | Mtundu wokhazikika1000*850*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | 9000g pa | |
KMWPP 12 | Mtundu wokhazikika1000*850*50 ndi zenera | PP | 4.0 mm | 2.5 mm | ku 8500g | |
KMWPP 13 | 900*1200*50 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | 12000g | |
KMWPP 14 | 900*1200*50 ndi zenera | PP | 4.0 mm | 2.5 mm | 11500g | |
KMWPP 15 | 1200*500*22 otsekedwa kwathunthu | PP | 4.0 mm | 2.5 mm | ku 4800g |
Lipoti la mayeso
Chinthu Choyesera | Katundu Index | Zotsatira za mayeso | Mapeto a Monomial |
Maonekedwe | Palibe shrinkage, palibe mapindikidwe, palibe kuwotcha, kuumba kwathunthu, palibe thovu la mpweya | Palibe shrinkage, palibe mapindikidwe, palibe kuwotcha, kuumba kwathunthu, palibe thovu la mpweya | Woyenerera |
Mtundu | Woyenerera | ||
Loading Kuthekera | Ndi katayanitsidwe thandizo la 500mm, palibe kuwonongeka pansi mphamvu ya 300kg waφ110mm diskipamalo aliwonse a gululo,woyeraned ndizovomerezeka.
| Palibe kuwonongeka | Woyenerera |
Ndi katayanitsidwe thandizo la 1200mm, palibe kuwonongeka pansi mphamvu ya 150kg waφ110mm diskipa welding point,woyeraned ndizovomerezeka. | Palibe kuwonongeka | Woyenerera | |
Utali | Woyenerera | ||
Kufotokozera Zitsanzo | Standard mtundu PP gulu | ||
Mapeto | Chitsanzo choyesedwa ndi choyenera. | ||
Ndemanga | The Mumakonda mphamvu ya analimbitsa mtundu PP gulu ndi 400kg/200kg;mphamvu yotsegula ya PP panle (1200 * 500 * 22mm yotsekedwa kwathunthu) ndi 200kg/100kg. |