Zowonetsa Zamalonda
★ Zosavuta kusonkhanitsa ndi kusokoneza - pali mipata yoyikapo mbali zonse za bolodi lotayirira manyowa, zomwe zimagwirizanitsidwa mosagwirizana ndi ndondomeko ya zigzag, zomwe zimapangitsa kuti zikhale zosavuta kukhazikitsa ndi kusokoneza.
★ Yosavuta kuyeretsa - imatha kuwombedwa ndi mfuti yamadzi yothamanga kwambiri.Palibe ming'alu, zovuta kubisa dothi.
★ Zosamva dzimbiri - zolimba kuposa matabwa, nsungwi ndi masilala apulasitiki m'malo ovuta.
★ Kunyamula katundu mwamphamvu - malo okokerako amalimbikitsidwa mu makulidwe kuti apititse patsogolo kuchuluka kwa katundu.Kuchuluka kwa mayeso ndikokulirapo kuposa 1 ton/m2.
★ Anti-kugwa ndi odana ndi kukanda - pamwamba ndi chisanu kuonjezera kukhudzana pamwamba ndi kukonza mikangano, pamene m'mbali ndi opukutidwa, potero kuteteza nyama ndi kupewa kukanda.
Product Parameters
Chitsanzo No. | Kufotokozera(mm) | Zakuthupi | Kulemera | Kukhala ndi Mphamvu |
KMWCIF 01 | 300 * 600 cholimba cholimba | QT450-10 Ductile Iron | 10KG | ≥550kg |
KMWCIF 02 | 300 * 700 cholimba cholimba | QT450-10 Ductile Iron | 10.6KG | ≥550kg |
KMWCIF 03 | 300 * 600 | QT450-10 Ductile Iron | 6.8KG | ≥550kg |
KMWCIF 04 | 300 * 700 | QT450-10 Ductile Iron | 7.6KG | ≥550kg |
KMWCIF 05 | 400*600 | QT450-10 Ductile Iron | 9.3KG | ≥550kg |
KMWCIF 06 | 600*400 | QT450-10 Ductile Iron | 9.3KG | ≥550kg |
KMWCIF 07 | 500 * 600 | QT450-10 Ductile Iron | 11kg pa | ≥550kg |
KMWCIF 08 | 600*500 | QT450-10 Ductile Iron | 13.5KG | ≥550kg |
KMWCIF 09 | 600 * 600 | QT450-10 Ductile Iron | 14.2KG | ≥550kg |
KMWCIF 10 | 600 * 600 yokhala ndi dzenje lochotsa manyowa | QT450-10 Ductile Iron | 14.5KG | ≥550kg |
KMWCIF 11 | 600 * 600 slat yolimba | QT450-10 Ductile Iron | 15KG | ≥550kg |
KMWCIF 12 | 600 * 700 slat yolimba | QT450-10 Ductile Iron | 15.5KG | ≥550kg |
KMWCIF 13 | 600*700 | QT450-10 Ductile Iron | 14kg pa | ≥550kg |
KMWCIF 14 | 600 * 700 yokhala ndi dzenje lochotsa manyowa | QT450-10 Ductile Iron | 14.8KG | ≥550kg |
KMWCIF 15 | 700 * 700 | QT450-10 Ductile Iron | 16.8KG | ≥550kg |
KMWCIF 16 | 700*600 | QT450-10 Ductile Iron | 12.5KG | ≥550kg |
KMWCIF 17 | 1100*600 | QT450-10 Ductile Iron | 26KG pa | ≥550kg |
KMWCIF 18 | 1200*600 | QT450-10 Ductile Iron | 28kg pa | ≥550kg |
KMWCIF 19 | 1219*635 | QT450-10 Ductile Iron | 36kg pa | ≥550kg |
KMWCIF 20 | 1067*635 | QT450-10 Ductile Iron | 33KG pa | ≥550kg |
KMWCIF 21 | 1200 * 613 mtundu watsopano | QT450-10 Ductile Iron | 34.2KG | ≥550kg |
KMWCIF 22 | 600 * 700 kutayikira kwathunthu kwawonjezeka | QT450-10 Ductile Iron | 17.6KG | ≥550kg |
KMWCIF 23 | 600 * 700S silati yolimba yokwezeka | QT450-10 Ductile Iron | 21.5KG | ≥550kg |
KMWCIF 24 | 600 * 700 yokhala ndi dzenje lochotsa manyowa | QT450-10 Ductile Iron | 18.5KG | ≥550kg |
Chitsimikizo: zaka 10